Back to Floorplans
B3B
2 bd
2 ba
1497 sq. ft.
Price Starting at $2,883
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 215 | 2 | $2,883 | $500.00 | Available Now | Lease Now | |
# 321 | 3 | $2,893 | $500.00 | Available Now | Lease Now | |
# 467 | 4 | $2,908 | $500.00 | Available Now | Lease Now | |
# 474 | 4 | $2,908 | $500.00 | Available Now | Lease Now | |
# 415 | 4 | $2,908 | $500.00 | Available Now | Lease Now | |
# 221 | 2 | $2,883 | $500.00 | Nov 14, 2024 | Lease Now | |
# 521 | 5 | $2,958 | $500.00 | Dec 03, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.